The beautifully crafted Sedona FI is Shimano's most affordable spinning reel featuring HAGANE gearing. Due to HAGANE's unique design, the angler can be assured that the reel will show great durability over the years, even under extremely heavy use. The G Free Body provides great comfort as the internal parts of the reel are moved closer to the rod compared to reels without the G Free Body feature. The combination of HAGANE Gear and G Free Body results in reliability and long-lasting comfort for the angler. These technical features in combination with its attractive design will make this a very reliable fishing companion for both novice and experienced anglers.
Drag click sound | Rigid Support Drag | |
Yes | No | |
Parallel body | Water resistant drag | |
No | No | |
Type of drag | Total BB | |
Front normal | 3 | |
Clip thread | Reel material | |
Yes | Aluminum | |
Reel Button Release | With drag/without drag | |
No | Yes | |
A/R lever | Reel type | |
Yes | Spinning | |
Reel type | Maximum drag force (kg) | |
AR-C spool | 2.5 | |
Super floating axis | HAGANE body | |
No | No | |
Transmission gear material | Nylon main coil thread capacity (mm-m)(Mono) | |
Zinc DC | 0.20-110 | |
Drag position | Discipline Detail | |
Front | Spinning | |
Body material | JP/EU model weight g | |
XT7 | 185g | |
Rotor material | HAGANE gear | |
XT7 | Yes | |
Automatic rocker return | DynaBalance | |
Yes | Yes | |
X PROTECT | E-I Treatment | |
No | No | |
Type of oscillation | Reel size | |
Varispeed II | 500 | |
Spare spool | MicroModule | |
No | No | |
A-RB/SA-RB or not | Power Roller | |
No A-RB | Yes | |
Rocker stamping type | Name of the reel series | |
Cap | Sedona FI | |
Oscillation speed | Use environment | |
Regular | FW | |
Drag washer material | X Ship | |
Felt | No | |
Rocker Material | Transmission ratio 1 | |
SUS | 5.6:1 | |
Body G FREE | SW concept | |
Yes | No | |
Thread recovery/crank cm | ||
69 |